CARO Reports - Lower Middle Shuswap (& Lumby)

Sampling

Below is a list of posts, with attachments as received from CARO Analytics Services. The attachments show the analyses for each of our sampling days throughout the years 2013-2022. On some days, analyses were augmented to include metals.

Every sampling day we also used a Hach meter (thanks to Claude Labine) to measure the water's oxygen content at each location, by immersing the Hach probe in the stream and reading the milligrams per litre (mg/L) displayed by the meter. The readings are in the posts, along with the water temperature, the air entrainment percentage, and the atmospheric pressure, from which the meter calculates the Dissolved Oxygen (DO).

Test results from the Lower Middle Shuswap River, including Bessette Creek and tributaries:

Sampling - May 12, 2024

Sun May 12, 2024 9:00 am to 1:00 pm

Hach Meter Data

In general, oxygen levels are adequate for aquatic life.

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall

Sampling - Nov 19, 2023

Sun Nov 19, 2023 9:00 am to 1:00 pm

Hach Meter Data

In general, oxygen levels are adequate for aquatic life.

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall
Attachments: 

Sampling - Aug 13, 2023

Sun Aug 13, 2023 9:00 am to 1:00 pm

Hach Meter Data

In general, oxygen levels are adequate for aquatic life.

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall
Attachments: 

Sampling - May 14, 2023

Sun May 14, 2023 9:00 am to 1:00 pm

Hach Meter Data

In general, oxygen levels are adequate for aquatic life.

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall

Sampling - Nov 13, 2022

Sun Nov 13, 2022 9:00 am

Hach Meter Data

In general, oxygen levels are adequate for aquatic life.

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall
Attachments: 

Sampling - Aug 14, 2022

Sun Aug 14, 2022 9:00 am to 1:00 pm

Hach Meter Data

In general, oxygen levels are adequate for aquatic life.

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall

Sampling - May 15, 2022

Sun May 15, 2022 9:00 am to 1:00 pm

At the Harris Creek site the large bottle was lost downstream. We used the bottle from the Duteau set, and the next day (Monday) removed a bottle from the set slated for use in August, filled it at the Duteau site and sent it to CARO. Hence 2 reports. A third report appears to be an (unsuccessful)attempt by CARO to provide a concatenation.

Hach Meter Data

In general, oxygen levels are adequate for aquatic life.

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall

Sampling - Nov 14, 2021

Sun Nov 14, 2021 9:00 am

Hach Meter Data

In general, oxygen levels are adequate for aquatic life.

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall
14-Nov-21 11:00 Harris 11.07 3.8 89.2 955     scattered showers + wet snow overnight
14-Nov-21 10:50 Duteau 11.54 4.2 93.8 955  
14-Nov-21 10:34 Vance 11.86 4.2 96.4 955  
14-Nov-21 10:21 Mid Bessette 11.64 4.0 94.2 957 beaver branches
14-Nov-21 10:06 Lower Bessette 12.15 4.0 97.6 963  
14-Nov-21 09:51 Shuswap Wilsey 11.92 5.7 99.8 964  
14-Nov-21 09:21 Shuswap Oddfellows 10.94 6.1 92.3 968  

Sampling - Aug 15, 2021

Sun Aug 15, 2021 9:00 am

Hach Meter Data

In general, oxygen levels are adequate for aquatic life.

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall
15-Aug-21 11:37 Harris 9.21 16.7 100.4 956 very low  

 

clear, hot, dry, smokey

none !
15-Aug-21 11:26 Duteau 9.75 17.4 107.9 956  
15-Aug-21 11:03 Vance 9.78 13.3 99.0 956  
15-Aug-21 10:46 Mid Bessette 10.96 17.5 121.2 959  
15-Aug-21 10:23 Lower Bessette 8.99 18.6 101.2 964  
15-Aug-21 10:02 Shuswap Wilsey 8.95 18.6 100.4 966  
15-Aug-21 09:26 Shuswap Oddfellows 8.17 18.7 91.6 970  

Sampling - May 16, 2021

Sun May 16, 2021 9:00 am

Hach Meter Data

In general, oxygen levels are adequate for aquatic life.

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall
16-May-21 11:21 Harris 10.80 7.2 95.0 955        
16-May-21 11:11 Duteau 9.62 13.6 98.1 955  
16-May-21 10:52 Vance 10.74 7.7 95.5 955  
16-May-21 10:40 Mid Bessette 10.82 7.1 94.6 957  
16-May-21 10:22 Lower Bessette 10.96 7.4 96.1 963  
16-May-21 10:04 Shuswap Wilsey 11.13 9.7 102.7 965  
16-May-21 09:32 Shuswap Oddfellows 10.25 10.6 96.3 969  

Sampling - Nov 15, 2020

Sun Nov 15, 2020 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall
15-Nov-20 11:54 Harris 12.00 1.9 91.9 955        
15-Nov-20 11:44 Duteau 12.19 2.5 94.9 955        
15-Nov-20 11:29 Vance 12.38 3.2 98.1 954        
15-Nov-20 11:17 Mid Bessette 12.29 2.4 95.1 956        
15-Nov-20 11:00 Lower Bessette 11.54 3.0 90.5 961        
15-Nov-20 10:46 Shuswap Wilsey 12.00 4.7 98.4 962        
15-Nov-20 10:19 Shuswap Oddfellows 11.14 5.1 92.0 964        

In general, oxygen levels are adequate for aquatic life.

Sampling - Aug 16, 2020

Sun Aug 16, 2020 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall
16-Aug-20 11:06 Harris 8.85 15.5 93.8 959        
16-Aug-20 10:59 Duteau 9.41 16.5 101.8 960        
16-Aug-20 10:44 Vance 10.06 11.3 97.3 959        
16-Aug-20 10:33 Mid Bessette 8.94 17.0 97.5 961        
16-Aug-20 10:16 Lower Bessette 9.44 16.4 101.2 967        
16-Aug-20 10:03 Shuswap Wilsey 9.51 16.5 101.8 969        
16-Aug-20 09:36 Shuswap Oddfellows 8.34 18.4 92.6 973        

In general, oxygen levels are adequate for aquatic life.

Sampling - May 24, 2020

Sun May 24, 2020 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall
24-May-20 12:05 Harris 11.18 6.4 95.5 963        
24-May-20 11:53 Duteau 10.29 11.1 98.5 964        
24-May-20 11:24 Vance 11.27 6.7 97.0 963        
24-May-20 11:05 Mid Bessette 10.71 7.5 93.8 965        
24-May-20 10:39 Lower Bessette 10.98 7.5 95.7 970        
24-May-20 10:16 Shuswap Wilsey 11.65 8.9 104.9 973        
24-May-20 09:40 Shuswap Oddfellows 10.54 9.3 95.5 976        

In general, oxygen levels are adequate for aquatic life.

Sampling - Nov 17, 2019

Sun Nov 17, 2019 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall
17-Nov-19 10:49 Harris 11.25 4.2 91.1 962 clear     rain
17-Nov-19 10:42 Duteau 11.08 4.8 91.0 961  
17-Nov-19 10:28 Vance 11.83 4.5 96.3 961  
17-Nov-19 10:19 Mid Bessette 11.45 4.7 93.7 963  
17-Nov-19 10:06 Lower Bessette 11.79 4.8 96.3 968  
17-Nov-19 09:54 Shuswap Wilsey 11.90 6.0 100.1 969  
17-Nov-19 09:24 Shuswap Oddfellows 11.07 6.4 93.5 973  

Sampling - Aug 11, 2019

Sun Aug 11, 2019 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall
11-Aug-19 11:45 Harris 8.35 16.2 89.9 959 brown  
scattered
showers
at times heavy,
11-Aug-19 11:31 Duteau 8.86 16.9 96.7 959 brown  
11-Aug-19 11:11 Vance 9.91 12.2 97.6 959 clear  
11-Aug-19 10:56 Mid Bessette 9.27 16.9 101.1 961 brown  
11-Aug-19 10:31 Lower Bessette 8.91 17.7 98.2 966 brown  
11-Aug-19 10:13 Shuswap Wilsey 9.32 17.2 101.5 967 clear  
11-Aug-19 09:33 Shuswap Oddfellows 8.42 17.6 92.3 970 clear  

Sampling - May 26, 2019

Sun May 26, 2019 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall
26-May-19 11:47 Harris 10.59 8.6 95.9 959     partly cloudy heavy, previous day
26-May-19 11:37 Duteau 9.87 12.7 98.5 959    
26-May-19 11:17 Vance 10.85 8.1 97.3 958 chalky  
26-May-19 11:01 Mid Bessette 10.35 9.3 95.3 960 turbid  
26-May-19 10:29 Lower Bessette 10.54 9.7 97.4 965 turbid  
26-May-19 10:11 Shuswap Wilsey 11.07 10.5 104.2 967 clear  
26-May-19 09:35 Shuswap Oddfellows 10.16 11.7 97.9 971 clear  

Sampling - Nov 18, 2018

Sun Nov 18, 2018 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall
18-Nov-18 10:51 Harris 12.69 1.0 92.9 974     high overcast  
18-Nov-18 10:40 Duteau 13.09 2.1 98.9 973    
18-Nov-18 10:23 Vance 13.05 1.8 97.7 973    
18-Nov-18 10:12 Mid Bessette 12.96 1.5 96.1 976    
18-Nov-18 09:59 Lower Bessette 13.13 1.8 97.4 981    
18-Nov-18 09:46 Shuswap Wilsey 12.84 4.2 101.5 983    
18-Nov-18 09:13 Shuswap Oddfellows 11.38 5.2 92.2 985 muddy ducks, geese, swans

Sampling - Aug 19, 2018

Sun Aug 19, 2018 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall
19-Aug-18 11:14 Harris 9.39 12.5 92.3 967    
overcast,
no recent precip.,
smokey
 
19-Aug-18 11:03 Duteau 9.98 13.1 99.6 967    
19-Aug-18 10:48 Vance 10.76 9.4 98.5 967    
19-Aug-18 10:37 Mid Bessette 10.32 12.8 101.9 969  
 
19-Aug-18 10:22 Lower Bessette 10.54 12.9 103.8 975    
19-Aug-18 10:08 Shuswap Wilsey 9.76 14.8 100.1 976    
19-Aug-18 09:37 Shuswap Oddfellows 9.03 15.4 93.4 980    

Sampling - May 27, 2018

Sun May 27, 2018 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp °C Entrain % Press. hPa Water Disturb. Weather Rainfall
27-May-18 11:13 Harris 10.55 8.6 95.2 963
fast & high,
muddy
  dry no precip. for weeks
27-May-18 11:02 Duteau 9.01 14.2 92.5 963  
27-May-18 10:46 Vance 10.84 8.1 96.6 962  
27-May-18 10:37 Mid Bessette 10.16 9.7 94.0 965  
27-May-18 10:15 Lower Bessette 10.42 9.8 95.9 970  
27-May-18 09:58 Shuswap Wilsey 11.69 9.1 105.6 973  
27-May-18 09:26 Shuswap Oddfellows 10.23 10.5 95.2 977 changed location

Sampling - Nov 14, 2017

Tue Nov 14, 2017 9:00 am to 12:00 pm

A Tuesday: what happened?

Hach Meter Data

Date Time Source O2 mg/L Temp ºC Entrain % Press. hPa Water Disturb. Weather Rainfall
14-Nov-17 10:58 Duteau 11.97 3.5 95.0 962 clear snowmelt cloudy,
showers
showers
14-Nov-17 10:50 Harris 11.29 3.2 88.9 962 clear
14-Nov-17 10:29 Vance 12.06 3.7 96.1 962 clear
14-Nov-17 10:19 Mid Bessette 12.25 3.6 97.2 964 clear
14-Nov-17 10:03 Lower Bessette 12.69 3.2 99.1 969 muddy
14-Nov-17 09:49 Shuswap Wilsey 11.86 5.3 97.6 971 clear
14-Nov-17 09:17 Shuswap Oddfellows 10.63 6.7 90.5 973 clear, low

Sampling - Aug 13, 2017

Sun Aug 13, 2017 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source Omg/L  Temp ºC Entrain % Press. hPa Water Disturb. Weather Rainfall
13-Aug-17 11:13 Harris 8.26 16.4 89.7 955 very low,
clear
difficult access overcast last
24
hours
13-Aug-17 11:05 Duteau 8.16 17.0 89.6 955  
13-Aug-17 10:52 Vance 9.84 12.0 96.9 955  
13-Aug-17 10:41 Mid Bessette 8.65 17.1 95.0 957  
13-Aug-17 10:26 Lower Bessette 8.66 18.0 96.5 962 tree down upstream
13-Aug-17 10:09 Shuswap Wilsey 8.73 18.5 98.1 964  
13-Aug-17 09:32 Shuswap Oddfellows 8.33 18.7 93.6 967  
Attachments: 

Sampling - May 28, 2017

Sun May 28, 2017 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source mg/l O2 ºC % hPa Water Disturb. Weather Rainfall
28-May-17 12:09 Harris 10.83 8.0 96.5 961     calm,
clear,
hot
none
28-May-17 11:57 Duteau 9.25 15.5 97.8 962   flood works
28-May-17 11:36 Vance 10.91 8.0 97.1 962 turbid: clay grey  
28-May-17 11:25 Mid Bessette 10.52 9.0 95.6 964    
28-May-17 11:06 Lower Bessette 10.44 9.5 95.7 970    
28-May-17 10:50 Shuswap Wilsey 10.80 11.8 104.1 972    
28-May-17 10:11 Shuswap Oddfellows 10.06 11.5 96.0 976    

Sampling - Nov 13, 2016

Sun Nov 13, 2016 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source mg/l O2 ºC % hPa Water Disturb. Weather Rainfall
13-Nov-16 10:18 Duteau 10.75 5.6 93.4 967 clear no

dry,

cloudy

significant

recent

13-Nov-16 10:10 Harris 11.72 4.7 93.8 966 clear no
13-Nov-16 09:51 Vance 12.05 5.1 98.5 966 clear no
13-Nov-16 09:42 Mid Bessette 11.59 5.3 105.6 968 clear no
13-Nov-16 09:27 Lower Bessette 11.9 5.5 107.5 973 clear no
13-Nov-16 09:11 Shuswap Wilsey 11.74 7.7 100.7 974 clear no
13-Nov-16 08:44 Shuswap Oddfellows 11.06 7.9 94.1 978 clear geese, dozens

Sampling - Aug 14, 2016

Sun Aug 14, 2016 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source mg/l O2 ºC % hPa Water Disturb. Weather Rainfall
14-Aug-16 10:52 Duteau 8.61 16.5 93.4 958 clear no

overcast,

clearing,

warming

no recent
14-Aug-16 10:45 Harris 8.66 16.4 93.8 958 clear no
14-Aug-16 10:30 Vance 9.96 12.3 98.5 957 clear no
14-Aug-16 10:20 Mid Bessette 9.61 17.3 105.6 960 clear, brown sulphurous smell
14-Aug-16 10:05 Lower Bessette 9.71 17.8 107.5 965 clear no
14-Aug-16 09:51 Shuswap Wilsey 9.04 18.2 100.7 967 clear fishers upstream
14-Aug-16 09:17 Shuswap Oddfellows 8.15 20.2 94.1 970 clear 2 parked motorboats

Sampling - May 29, 2016

Sun May 29, 2016 9:00 am to 12:00 pm

Hach Meter Data

Date Time ID Source mg/l O2 ºC % hPa Water Disturb. Weather Rainfall
29-May-16 11:03 129 Duteau 9.65 11.6 93.6 960 clear no

dry

significant
recent
29-May-16 11:15 128 Harris 10.71 8.4 96.3 960 clear no
29-May-16 10:49 127 Vance 10.95 8.1 98.0 959 chalky no
29-May-16 10:35 126 Mid Bessette 10.21 9.9 95.1 962 turbid no
29-May-16 10:15 125 Lower Bessette 10.48 10.0 97.3 967 turbid logjam downstream
29-May-16 09:58 124 Shuswap Wilsey 10.99 11.3 104.9 969 clear no
29-May-16 09:23 123 Shuswap Oddfellows 10.21 11.7 98.2 971 turbid parked motorboat

Sampling - Nov 15, 2015

Sun Nov 15, 2015 9:00 am to 12:00 pm

Hach Meter Data

Date Time ID Source mg/l O2 ºC % hPa Water Disturb. Weather Rainfall
15-Nov-15 11:43 129 Duteau 10.85 4.8 90.6 945 clear no

raining /

spitting rain

significant

recent

15-Nov-15 11:36 128 Harris 11.15 4.6 92.7 945 clear no
15-Nov-15 11:21 127 Vance 11.67 4.9 97.9 943 clear no
15-Nov-15 11:11 126 Mid Bessette 11.22 5.2 94.7 945 clear no
15-Nov-15 11:00 125 Lower Bessette 11.59 5.0 97.0 950 clear no
15-Nov-15 10:42 124 Shuswap Wilsey 11.59 6.7 101.0 952 clear no
15-Nov-15 10:12 123 Shuswap Oddfellows 10.40 7.5 92.4 953 clear no

Sampling - Sep 13, 2015

Sun Sep 13, 2015 9:00 am to 12:00 pm

Hach Meter Data

Date Time ID Source mg/l O2 ºC % hPa Water Disturb. Weather Rainfall
13-Sep-15 10:01 122 Duteau 8.89 14.0 91.8 952 clear no sunny w/ occasional spitting rain no recent
13-Sep-15 10:56 121 Harris 9.24 14.2 95.8 953 clear no
13-Sep-15 10:31 120 Vance 10.12 11.4 98.0 953 clear no
13-Sep-15 10:19 119 Mid Bessette 10.22 14.8 107.1 955 clear no
13-Sep-15 10:00 118 Lower Bessette 10.08 15.1 105.8 960 clear no
13-Sep-15 09:48 117 Shuswap Wilsey 9.51 16.2 102.0 962 clear no
13-Sep-15 09:16 116 Shuswap Oddfellows 8.59 17.3 94.1 965 clear no

Sampling - Aug 16, 2015

Sun Aug 16, 2015 9:00 am to 12:00 pm

Hach Meter Data

Date Time ID Source mg/l O2 ºC % hPa Water Disturb. Weather Rainfall
16-Aug-15 11:07 112 Duteau 9.21 15.8 97.7 966        
16-Aug-15 10:56 111 Harris 9.32 15.5 98.3 965    
16-Aug-15 10:26 110 Vance 10.27 11.7 99.3 965    
16-Aug-15 10:13 109 Mid Bessette 10.15 16.3 108.5 967    
16-Aug-15 09:54 108 Lower Bessette 9.93 17.2 107.5 972    
16-Aug-15 09:36 107 Shuswap Wilsey 9.26 17.7 101.1 975    
16-Aug-15 08:51 106 Shuswap Oddfellows 8.87 17.4 95.8 980    

Sampling - Jul 12, 2015

Sun Jul 12, 2015 9:00 am to 12:00 pm

Hach Meter Data

Date Time ID Source mg/l O2 ºC % hPa Water Disturb. Weather Rainfall
12-Jul-15 10:33 105 Duteau 8.43 18.3 94.9 957 clear no dry significant
overnight
12-Jul-15 10:22 104 Harris 8.68 17.7 96.5 957 clear no
12-Jul-15 10:07 103 Vance 9.94 12.9 99.8 957 clear no
12-Jul-15 09:53 102 Mid Bessette 9.28 18.3 104.2 960 turbid no
12-Jul-15 09:36 101 Lower Bessette 9.16 18.8 103.3 965 turbid no
12-Jul-15 09:24 100 Shuswap Wilsey 9.05 18.4 101.0 967 clear no
12-Jul-15 08:50 99 Shuswap Oddfellows 8.23 18.7 92.2 969 turbid, shallow no

Sampling - May 24, 2015

Sun May 24, 2015 9:00 am to 12:00 pm

Hach Meter Data

Date Time ID Source mg/l O2 ºC % hPa Water Disturb. Weather Rainfall
24-May-15 11:20 98 Harris 8.90 15.0 93.3 lost – presumed sent to CARO
24-May-15 11:05 97 Duteau 10.41 9.9 97.0
24-May-15 10:39 96 Vance 10.66 9.6 98.7
24-May-15 10:22 95 Mid Bessette 9.98 11.3 95.8
24-May-15 10:00 94 Lower Bessette 10.23 11.6 98.5
24-May-15 09:39 93 Shuswap Wilsey 11.20 10.9 105.9
24-May-15 09:01 92 Shuswap Oddfellows 9.96 13.2 98.9

Sampling - Apr 26, 2015

Sun Apr 26, 2015 9:00 am to 12:00 pm

Hach Meter Data

Date Time ID Source mg/l O2 ºC % hPa Water Disturb. Weather Rainfall
26-Apr-15 10:43 91 Duteau 10.95 7.9 97.0 964 clear no dry significant
recent
26-Apr-15 10:31 90 Harris 11.45 6.0 96.8 964 clear no
26-Apr-15 10:07 89 Vance 11.87 5.0 97.8 964 clear no
26-Apr-15 09:53 88 Mid Bessette 11.40 5.8 95.5 966 clear no
26-Apr-15 09:40 87 Lower Bessette 12.01 5.8 100.1 972 clear no
26-Apr-15 09:24 86 Shuswap Wilsey 11.88 6.9 101.4 975 clear no
26-Apr-15 08:57 85 Shuswap Oddfellows 10.87 7.9 94.9 978 clear no

Sampling - Nov 16, 2014

Sun Nov 16, 2014 9:00 am to 12:00 pm

Hach Meter Data

Date H Time Time ID Source mg/l O2 ºC % hPa
16-Nov-14 11:57 12:30 83 Harris 13.09 0.1 92.5% 984
16-Nov-14 11:41 12:14 82 Duteau 13.29 0.1 93.8% 985
16-Nov-14 11:06 11:39 81 Mid Bessette 13.57 0.0 95.3% 988
16-Nov-14 10:39 11:11 80 Lower Bessette 13.81 0.3 97.4% 992
16-Nov-14 10:29 11:01 79 Shuswap Wilsey 13.72 3.2 104.3% 994
16-Nov-14 09:59 10:32 78 Shuswap Oddfellows 13.33 2.3 98.4% 1000

Sampling - Sep 14, 2014

Sun Sep 14, 2014 9:00 am to 12:00 pm

Hach Meter Data

Date H Time Time ID Source mg/l O2 ºC % hPa
14-Sep-14 11:16 11:49 77 Harris 10.72 9.8 99.7% 962
14-Sep-14 11:06 11:39 76 Duteau 9.94 10.3 93.4% 962
14-Sep-14 10:44 11:17 75 Mid Bessette 11.46 10.7 108.6% 963
14-Sep-14 09:55 10:28 74 Lower Bessette 11.19 10.2 104.1% 969
14-Sep-14 09:36 10:08 73 Shuswap Wilsey 10.16 13.0 100.7% 972
14-Sep-14 09:04 09:37 72 Shuswap Oddfellows 9.26 14.3 94.0% 975

Sampling - Aug 17, 2014

Sun Aug 17, 2014 9:00 am to 12:00 pm

Hach Meter Data

Date H Time Time ID Source mg/l O2 ºC % hPa
17-Aug-14 11:22 11:54 71 Harris 9.19 17.3 101.0% 962
17-Aug-14 11:09 11:42 70 Duteau 8.67 17.4 95.3% 962
17-Aug-14 10:45 11:18 69 Mid Bessette 9.49 17.8 105.0% 964
17-Aug-14 10:26 10:59 68 Lower Bessette 9.57 18.3 106.5% 969
17-Aug-14 09:56 10:29 67 Shuswap Wilsey 9.26 17.4 101.0% 971
17-Aug-14 09:24 09:57 66 Shuswap Oddfellows 8.36 18.5 92.9% 974

Sampling - Jul 13, 2014

Sun Jul 13, 2014 9:00 am to 12:00 pm

Hach Meter Data

Date H Time Time ID Source mg/l O2 ºC % hPa
13-Jul-14 10:39 11:12 65 Harris 8.72 17.5 96.1% 963
13-Jul-14 10:31 11:03 64 Duteau 8.24 17.4 90.6% 963
13-Jul-14 10:16 10:49 63 Mid Bessette 10.44 17.6 115.1% 964
13-Jul-14 09:59 10:32 62 Lower Bessette 9.32 18.6 104.2% 970
13-Jul-14 09:45 10:17 61 Shuswap Wilsey 10.03 15.9 105.7% 973
13-Jul-14 09:15 09:48 60 Shuswap Oddfellows 9.18 16.9 98.5% 975

Sampling - May 25, 2014

Sun May 25, 2014 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp ºC Entrain % Press. hPa
25-May-14 10:16 Harris 11.55 5.7 97.1 960
25-May-14 10:05 Duteau 9.70 12.0 95.0 960
25-May-14 09:46 Mid Bessette 10.98 7.2 95.9 962
25-May-14 09:30 Lower Bessette 11.15 7.3 97.1 968
25-May-14 09:13 Shuswap Wilsey 11.99 8.1 106.2 970
25-May-14 08:35 Shuswap Oddfellows 11.04 9.2 99.9 973

Sampling - Apr 13, 2014

Sun Apr 13, 2014 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp ºC Entrain % Press. hPa
13-Apr-14 10:31 Harris 12.63 4.3 101.3 971
13-Apr-14 10:20 Duteau 12.61 4.0 100.4 972
13-Apr-14 09:59 Mid Bessette 12.40 4.2 99.1 974
13-Apr-14 09:38 Lower Bessette 12.53 4.5 100.1 980
13-Apr-14 09:17 Shuswap Wilsey 12.76 3.4 98.8 983
13-Apr-14 08:37 Shuswap Oddfellows 11.69 5.0 93.9 987

Sampling - Nov 17, 2013

Sun Nov 17, 2013 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp ºC Entrain % Press. hPa
17-Nov-13 13:04 Harris 12.30 2.6 95.9 954
17-Nov-13 12:55 Duteau 11.99 3.1 95.0 954
17-Nov-13 12:32 Mid Bessette 12.57 2.8 98.5 956
17-Nov-13 10:53 Lower Bessette 12.74 2.6 98.4 963
17-Nov-13 10:33 Shuswap Wilsey 12.19 4.4 98.7 965
17-Nov-13 09:56 Shuswap Oddfellows 10.61 6.0 89.4 966

Sampling - Sep 15, 2013

Sun Sep 15, 2013 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp ºC Entrain % Press. hPa
15-Sep-13 13:04 Harris 9.69 16.9 106.9 950
15-Sep-13 12:54 Duteau 8.89 16.6 97.5 950
15-Sep-13 12:32 Mid Bessette 10.66 18.0 120.3 957
15-Sep-13 10:00 Lower Bessette 10.38 16.3 111.7 961
15-Sep-13 09:40 Shuswap Wilsey 9.32 17.7 103.1 963
15-Sep-13 09:06 Shuswap Oddfellows 8.32 18.9 94.0 966
Attachments: 

Sampling - Aug 18, 2013

Sun Aug 18, 2013 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp ºC Entrain % Press. hPa
18-Aug-13 13:18 Harris 9.70 18.7 110.0 958
18-Aug-13 13:06 Duteau 9.29 17.5 102.8 958
18-Aug-13 12:43 Mid Bessette 9.93 18.1 110.9 960
18-Aug-13 10:22 Lower Bessette 9.49 17.9 105.1 965
18-Aug-13 09:48 Shuswap Wilsey 9.39 18.3 104.5 969
18-Aug-13 09:06 Shuswap Oddfellows 8.63 19.5 98.1 972
Attachments: 

Sampling - Jul 14, 2013

Sun Jul 14, 2013 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp ºC Entrain % Press. hPa
14-Jul-13 13:11 Harris 9.38 16.4 101.7 956
14-Jul-13 13:00 Duteau 8.98 16.5 97.5 956
14-Jul-13 12:38 Mid Bessette 10.43 16.4 112.9 958
14-Jul-13 11:00 Lower Bessette 10.56 16.0 112.4 965
14-Jul-13 10:26 Shuswap Wilsey 9.98 15.6 105.2 967
14-Jul-13 08:54 Shuswap Oddfellows 9.21 15.8 96.9 972
Attachments: 

Sampling - May 26, 2013

Sun May 26, 2013 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp ºC Entrain % Press. hPa
26-May-13 13:12 Harris 10.98 7.8 97.9 957
26-May-13 13:02 Duteau 9.57 12.3 94.9 956
26-May-13 12:41 Mid Bessette 10.33 9.6 96.0 959
26-May-13 09:59 Lower Bessette 10.72 9.0 97.4 965
26-May-13 09:41 Shuswap Wilsey 11.74 9.0 105.5 968
26-May-13 09:04 Shuswap Oddfellows 10.89 9.6 99.7 971

Sampling - Apr 14, 2013

Sun Apr 14, 2013 9:00 am to 12:00 pm

Hach Meter Data

Date Time Source O2 mg/L Temp ºC Entrain % Press. hPa
14-Apr-13 13:22 Harris 12.05 6.0 102.5 957
14-Apr-13 13:13 Duteau 12.09 5.4 101.2 957
14-Apr-13 12:50 Mid Bessette 11.69 5.9 99.0 958
14-Apr-13 10:51 Lower Bessette 11.09 9.3 101.4 965
14-Apr-13 10:23 Shuswap Wilsey 12.92 4.4 104.5 967
14-Apr-13 09:33 Shuswap Oddfellows 12.05 4.9 98.2 970