Sampling - Aug 16, 2020
Primary tabs
Sun Aug 16, 2020 9:00 am to 12:00 pm
Hach Meter Data
Date | Time | Source | O2 mg/L | Temp °C | Entrain % | Press. hPa | Water | Disturb. | Weather | Rainfall |
16-Aug-20 | 11:06 | Harris | 8.85 | 15.5 | 93.8 | 959 | ||||
16-Aug-20 | 10:59 | Duteau | 9.41 | 16.5 | 101.8 | 960 | ||||
16-Aug-20 | 10:44 | Vance | 10.06 | 11.3 | 97.3 | 959 | ||||
16-Aug-20 | 10:33 | Mid Bessette | 8.94 | 17.0 | 97.5 | 961 | ||||
16-Aug-20 | 10:16 | Lower Bessette | 9.44 | 16.4 | 101.2 | 967 | ||||
16-Aug-20 | 10:03 | Shuswap Wilsey | 9.51 | 16.5 | 101.8 | 969 | ||||
16-Aug-20 | 09:36 | Shuswap Oddfellows | 8.34 | 18.4 | 92.6 | 973 |
In general, oxygen levels are adequate for aquatic life.