E.coli | |||||||||||||||||
primary contact maximum was 77, now 200 ! * | |||||||||||||||||
November | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | g-Mean |
North Fork | <1 | <1 | <1 | 1 | <1 | <1 | 31 | 4 | 1 | 1 | 3 | 1 | 2 | <1 | 2 | 1 | 2.1 |
South Fork > 1/2 Mile (§) | 1 | <1 | <1 | <1 | 1 | <1 | 4 | <1 | 3 | 1 | <1 | <1 | <1 | <1 | <1 | <1 | 1.6 |
Mid Cherry | <1 | 1 | <1 | 9 | 7 | 3 | 2 | 26 | 2 | 8 | 2 | <1 | 3 | 4.0 | |||
Lower Cherry | 1 | 1 | <1 | 1 | 7 | 1.6 | |||||||||||
geometric Mean | 1.00 | 1.00 | <1 | 1.00 | 1.00 | 1.00 | 9.40 | 5.29 | 2.08 | 1.26 | 8.98 | 1.41 | 4.00 | 2.00 | 2.00 | 1.73 | |
August | |||||||||||||||||
North Fork | 8 | 2 | 4 | 8 | 7 | 7 | 3 | 2 | 12 | 2 | 150 | 1 | 9 | 8 | 8 | 11 | 6.1 |
South Fork > 1/2 Mile (§) | 10 | 1 | <1 | 3 | 6 | 5 | 5 | 1 | 6 | <1 | <1 | <1 | 2 | 1 | 1 | 2 | 2.6 |
Mid Cherry | 12 | 15 | 7 | 12 | 18 | 21 | 6 | 110 | 20 | 13 | 6 | 10 | 13 | 14.0 | |||
Lower Cherry | 3 | 2 | 5 | 8 | 18 | 34 | (1) ¥ | 8 | 5.7 | ||||||||
geometric Mean | 6.21 | 1.59 | 4.47 | 6.60 | 8.57 | 6.65 | 7.54 | 3.30 | 11.48 | 7.42 | 25.46 | 4.47 | 6.16 | 3.63 | 4.31 | 6.92 | |
May | |||||||||||||||||
North Fork | 1 | 4 | 27 | 2 | <1 | 1 | 1 | 5 | 3 | 1 | 3 | 1 | 1 | 34 | 1 | 1 | 2.3 |
South Fork > 1/2 Mile (§) | 2 | 6 | <1 | <1 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | <1 | <1 | <1 | <1 | <1 | 2.1 |
Mid Cherry | <1 | 10 | 8 | 2 | 10 | 4 | 6 | 2 | 126 | 8 | 11 | 10 | 1 | 6.7 | |||
Lower Cherry | 4 | 44 | 20 | 5 | 6 | 3 | 6 | (31) ¥ | (93) ¥ | 12.1 | |||||||
geometric Mean | 2.00 | 10.18 | 23.24 | 2.00 | 3.16 | 2.99 | 2.45 | 5.31 | 2.88 | 2.29 | 2.06 | 9.11 | 6.28 | 19.34 | 3.16 | 4.53 |
(§) 1/2 Mile (Beckman) replaced South Fork Aug 2018